SETTING THE INDUSTRY STANDARD FOR EFFECTIVENESS AND EFFICIENCY
Peak performance, efficiency and easy maintenance
PowerMax XP, PowerMax and MegaTherm heaters provide peak performance, efficiency and easy maintenance for commercial swimming pools and theme park applications. All of our heaters offer reliable operation with natural or propane gas, electronic ignition and temperature control from 500,000 to 5 million BTUs. Packed with performance features, ease of installation and because we do all the work, the heaters come ready out of the box. With fifty years of reliability in the design and manufacturing process, these heaters offer designer trusted innovation to ensure long-life runs backed by the industry leader.
MegaTherm High Performance Electronic Ignition Heaters
Powerful, efficient, and reliable, MegaTherm pool heaters are designed for commercial, institutional and large residential pools where economical performance and rapid heat-up are required. Available in indoor and outdoor models in both natural and propane. MegaTherm is design certified to the ANSI Z21.56 Standard for Gas-Fired Pool Heaters. (Outdoor 500-1825 units are certifi ed for use without the addition of a draft diverter or external vent. Indoor units incorporate a built-in draft diverter and require only vent piping.) Salt water models (500-1825) are available with cupronickel alloy heat exchanger tubes and bronze headers and header covers.
Features
AcuPort Commercial Communication Port
LX80 & LX820 Systems
SR4000 & SR6000 Series Chemical Feed Pumps
Product Specifications
COMMERCIAL MEGA-THERM NATURAL GAS MODELS
Product | BTU’s (000’s) | Installation | Gas Type | Pump System | Heat Exchanger | Carton Wt. (Lbs) |
MT0500IN09C1PC | 500 | Indoor | Natural | Pump Mounted | Copper | 808 |
MT0600IN09C1PC | 600 | Indoor | Natural | Pump Mounted | Copper | 819 |
MT0715IN09C1PC | 715 | Indoor | Natural | Pump Mounted | Copper | 873 |
MT0850IN09C1PC | 850 | Indoor | Natural | Pump Mounted | Copper | 945 |
MT0999IN09C1PC | 999 | Indoor | Natural | Pump Mounted | Copper | 1041 |
MT1010IN09C1PC | 1010 | Indoor | Natural | Pump Mounted | Copper | 1041 |
MT1200IN09C1PC | 1200 | Indoor | Natural | Pump Mounted | Copper | 1199 |
MT1430IN09C1PC | 1430 | Indoor | Natural | Pump Mounted | Copper | 1280 |
MT1670IN09CBPC | 1670 | Indoor | Natural | Pump Mounted | Copper | 1445 |
MT1825IN09CBPC | 1825 | Indoor | Natural | Pump Mounted | Copper | 1570 |
MT0500IN09C1PN | 500 | Indoor | Natural | Pump Mounted | CuproNickel | 808 |
MT0600IN09C1PN | 600 | Indoor | Natural | Pump Mounted | CuproNickel | 819 |
MT0715IN09C1PN | 715 | Indoor | Natural | Pump Mounted | CuproNickel | 873 |
MT0850IN09C1PN | 850 | Indoor | Natural | Pump Mounted | CuproNickel | 945 |
MT0999IN09C1PN | 999 | Indoor | Natural | Pump Mounted | CuproNickel | 1041 |
MT1010IN09C1PN | 1010 | Indoor | Natural | Pump Mounted | CuproNickel | 1041 |
MT1200IN09C1PN | 1200 | Indoor | Natural | Pump Mounted | CuproNickel | 1199 |
MT1430IN09C1PN | 1430 | Indoor | Natural | Pump Mounted | CuproNickel | 1280 |
MT1670IN09CBPN | 1670 | Indoor | Natural | Pump Mounted | CuproNickel | 1445 |
MT1825IN09CBPN | 1825 | Indoor | Natural | Pump Mounted | CuproNickel | 1570 |
MT0500EN09CBPC | 500 | Outdoor | Natural | Pump Mounted | Copper | 855 |
MT0600EN09CBPC | 600 | Outdoor | Natural | Pump Mounted | Copper | 949 |
MT0715EN09CBPC | 715 | Outdoor | Natural | Pump Mounted | Copper | 1050 |
MT0850EN09CBPC | 850 | Outdoor | Natural | Pump Mounted | Copper | 1100 |
MT0999EN09CBPC | 999 | Outdoor | Natural | Pump Mounted | Copper | 1240 |
MT1010EN09CBPC | 1010 | Outdoor | Natural | Pump Mounted | Copper | 1240 |
MT1200EN09CBPC | 1200 | Outdoor | Natural | Pump Mounted | Copper | 1410 |
MT1430EN09CBPC | 1430 | Outdoor | Natural | Pump Mounted | Copper | 1570 |
MT1670EN09CBPC | 1670 | Outdoor | Natural | Pump Mounted | Copper | 1622 |
MT1825EN09CBPC | 1825 | Outdoor | Natural | Pump Mounted | Copper | 1725 |
MT0500EN09CBPN | 500 | Outdoor | Natural | Pump Mounted | CuproNickel | 855 |
MT0600EN09CBPN | 600 | Outdoor | Natural | Pump Mounted | CuproNickel | 949 |
MT0715EN09CBPN | 715 | Outdoor | Natural | Pump Mounted | CuproNickel | 1050 |
MT0850EN09CBPN | 850 | Outdoor | Natural | Pump Mounted | CuproNickel | 1100 |
MT0999EN09CBPN | 999 | Outdoor | Natural | Pump Mounted | CuproNickel | 1240 |
MT1010EN09CBPN | 1010 | Outdoor | Natural | Pump Mounted | CuproNickel | 1240 |
MT1200EN09CBPN | 1200 | Outdoor | Natural | Pump Mounted | CuproNickel | 1410 |
MT1430EN09CBPN | 1430 | Outdoor | Natural | Pump Mounted | CuproNickel | 1570 |
MT1670EN09CBPN | 1670 | Outdoor | Natural | Pump Mounted | CuproNickel | 1622 |
MT1825EN09CBPN | 1825 | Outdoor | Natural | Pump Mounted | CuproNickel | 1725 |
MT2000IN18CCAC | 2000 | Indoor | Natural | Less Pump | Copper | 1950 |
MT2450IN18CCAC | 2450 | Indoor | Natural | Less Pump | Copper | 2100 |
MT3050IN18CCAC | 3050 | Indoor | Natural | Less Pump | Copper | 2250 |
MT3500IN18CCAC | 3500 | Indoor | Natural | Less Pump | Copper | 2510 |
MT4050IN18CCAC | 4050 | Indoor | Natural | Less Pump | Copper | 2750 |
MT4500IN18CCAC | 4500 | Indoor | Natural | Less Pump | Copper | 2900 |
MT5000IN18CCAC | 5000 | Indoor | Natural | Less Pump | Copper | 3200 |
MT2000IN18CCAN | 2000 | Indoor | Natural | Less Pump | CuproNickel | 1950 |
MT2450IN18CCAN | 2450 | Indoor | Natural | Less Pump | CuproNickel | 2100 |
MT3050IN18CCAN | 3050 | Indoor | Natural | Less Pump | CuproNickel | 2250 |
MT3500IN18CCAN | 3400 | Indoor | Natural | Less Pump | CuproNickel | 2510 |
MT4050IN18CCAN | 4050 | Indoor | Natural | Less Pump | CuproNickel | 2750 |
MT4500IN18CCAN | 4500 | Indoor | Natural | Less Pump | CuproNickel | 2900 |
MT5000IN18CCAN | 5000 | Indoor | Natural | Less Pump | CuproNickel | 3200 |
MT2200EN18CCAC | 2200 | Outdoor | Natural | Less Pump | Copper | 2320 |
MT2800EN18CCAC | 2800 | Outdoor | Natural | Less Pump | Copper | 2500 |
MT3200EN18CCAC | 3200 | Outdoor | Natural | Less Pump | Copper | 2840 |
MT3600EN18CCAC | 3600 | Outdoor | Natural | Less Pump | Copper | 3175 |
MT4000EN18CCAC | 4000 | Outdoor | Natural | Less Pump | Copper | 3940 |
MT4500EN18CCAC | 4500 | Outdoor | Natural | Less Pump | Copper | 3790 |
MT2200EN18CCAN | 2200 | Outdoor | Natural | Less Pump | CuproNickel | 2320 |
MT2800EN18CCAN | 2800 | Outdoor | Natural | Less Pump | CuproNickel | 2500 |
MT3200EN18CCAN | 3200 | Outdoor | Natural | Less Pump | CuproNickel | 2840 |
MT3600EN18CCAN | 3600 | Outdoor | Natural | Less Pump | CuproNickel | 3175 |
MT4000EN18CCAN | 4000 | Outdoor | Natural | Less Pump | CuproNickel | 3940 |
MT4500EN18CCAN | 4500 | Outdoor | Natural | Less Pump | CuproNickel | 3790 |
COMMERCIAL POWERMAX PROPANE GAS MODELS
Product | BTU’s (000’s) | Installation | Gas Type | Pump System | Heat Exchanger | Carton Wt. (Lbs) |
PM0500PACC2BXN | 500 | Indoor/Outdoor | Propane | Pump Mounted | Copper | 495 |
PM0750PACC2BXN | 750 | Indoor/Outdoor | Propane | Pump Mounted | Copper | 575 |
PM1000PACC2BXN | 100 | Indoor/Outdoor | Propane | Pump Mounted | Copper | 685 |
PM1250PACC2BXN | 1250 | Indoor/Outdoor | Propane | Pump Mounted | Copper | 730 |
PM1500PACC2BXN | 1500 | Indoor/Outdoor | Propane | Pump Mounted | Copper | 830 |
PM1750PACC2BXN | 1750 | Indoor/Outdoor | Propane | Pump Mounted | Copper | 880 |
PM2000PACC2BXN | 2000 | Indoor/Outdoor | Propane | Pump Mounted | Copper | 1025 |
PM0500PACC2PXN | 500 | Indoor/Outdoor | Propane | Pump Mounted | CuproNickel | 495 |
PM0750PACC2PXN | 750 | Indoor/Outdoor | Propane | Pump Mounted | CuproNickel | 575 |
PM1000PACC2PXN | 100 | Indoor/Outdoor | Propane | Pump Mounted | CuproNickel | 685 |
PM1250PACC2PXN | 1250 | Indoor/Outdoor | Propane | Pump Mounted | CuproNickel | 730 |
PM1500PACC2PXN | 1500 | Indoor/Outdoor | Propane | Pump Mounted | CuproNickel | 830 |
PM1750PACC2PXN | 1750 | Indoor/Outdoor | Propane | Pump Mounted | CuproNickel | 880 |
PM2000PACC2PXN | 2000 | Indoor/Outdoor | Propane | Pump Mounted | CuproNickel | 1025 |
PowerMax High Performance Electronic Ignition Heaters
When performance is critical, the new PowerMax heater provides peak efficiency and easy maintenance in both indoor and outdoor applications. Seven sizes delivering up to 85% effi ciency ratings and meeting all Low NOx requirements.
Features
Reliable operation in natural or propane models
Fan-assisted and filtered combustion air
Dual ignition systems for models greater than 750,000 BTU
Built-in mixing system reduces condensation possibilities
Fits through standard doorways
200/208 and 575 volt models available
Gas Supply right or left side
CSA Certified
CSD-1 and other options available. Conact factory for part numbers
Product Specifications
COMMERCIAL POWERMAX NATURAL GAS MODELS
Product | BTU’s (000’s) | Installation | Gas Type | Pump System | Heat Exchanger | Carton Wt. (Lbs) |
PM0500NACC2BXN | 500 | Indoor/Outdoor | Natural | Pump Mounted | Copper | 495 |
PM0750NACC2BXN | 750 | Indoor/Outdoor | Natural | Pump Mounted | Copper | 575 |
PM1000NACC2BXN | 100 | Indoor/Outdoor | Natural | Pump Mounted | Copper | 685 |
PM1250NACC2BXN | 1250 | Indoor/Outdoor | Natural | Pump Mounted | Copper | 730 |
PM1500NACC2BXN | 1500 | Indoor/Outdoor | Natural | Pump Mounted | Copper | 830 |
PM1750NACC2BXN | 1750 | Indoor/Outdoor | Natural | Pump Mounted | Copper | 880 |
PM2000NACC2BXN | 2000 | Indoor/Outdoor | Natural | Pump Mounted | Copper | 1025 |
PM0500NACC2PXN | 500 | Indoor/Outdoor | Natural | Pump Mounted | CuproNickel | 495 |
PM0750NACC2PXN | 750 | Indoor/Outdoor | Natural | Pump Mounted | CuproNickel | 575 |
PM1000NACC2PXN | 100 | Indoor/Outdoor | Natural | Pump Mounted | CuproNickel | 685 |
PM1250NACC2PXN | 1250 | Indoor/Outdoor | Natural | Pump Mounted | CuproNickel | 730 |
PM1500NACC2PXN | 1500 | Indoor/Outdoor | Natural | Pump Mounted | CuproNickel | 830 |
PM1750NACC2PXN | 1750 | Indoor/Outdoor | Natural | Pump Mounted | CuproNickel | 880 |
PM2000NACC2PXN | 2000 | Indoor/Outdoor | Natural | Pump Mounted | CuproNickel | 1025 |
COMMERCIAL MEGA-THERM PROPANE MODELS
Product | BTU’s (000’s) | Installation | Gas Type | Pump System | Heat Exchanger | Carton Wt. (Lbs) |
MT0500IP09C1PC | 500 | Indoor | Propane | Pump Mounted | Copper | 808 |
MT0600IP09C1PC | 600 | Indoor | Propane | Pump Mounted | Copper | 819 |
MT0715IP09C1PC | 715 | Indoor | Propane | Pump Mounted | Copper | 873 |
MT0850IP09C1PC | 850 | Indoor | Propane | Pump Mounted | Copper | 945 |
MT0999IP09C1PC | 999 | Indoor | Propane | Pump Mounted | Copper | 1041 |
MT1010IP09C1PC | 1010 | Indoor | Propane | Pump Mounted | Copper | 1041 |
MT1200IP09C1PC | 1200 | Indoor | Propane | Pump Mounted | Copper | 1199 |
MT1430IP09C1PC | 1430 | Indoor | Propane | Pump Mounted | Copper | 1280 |
MT1670IP09CBPC | 1670 | Indoor | Propane | Pump Mounted | Copper | 1445 |
MT1825IP09CBPC | 1825 | Indoor | Propane | Pump Mounted | Copper | 1570 |
MT0500IP09C1PN | 500 | Indoor | Propane | Pump Mounted | CuproNickel | 808 |
MT0600IP09C1PN | 600 | Indoor | Propane | Pump Mounted | CuproNickel | 819 |
MT0715IP09C1PN | 715 | Indoor | Propane | Pump Mounted | CuproNickel | 873 |
MT0850IP09C1PN | 850 | Indoor | Propane | Pump Mounted | CuproNickel | 945 |
MT0999IP09C1PN | 999 | Indoor | Propane | Pump Mounted | CuproNickel | 1041 |
MT1010IP09C1PN | 1010 | Indoor | Propane | Pump Mounted | CuproNickel | 1041 |
MT1200IP09C1PN | 1200 | Indoor | Propane | Pump Mounted | CuproNickel | 1199 |
MT1430IP09C1PN | 1430 | Indoor | Propane | Pump Mounted | CuproNickel | 1280 |
MT1670IP09CBPN | 1670 | Indoor | Propane | Pump Mounted | CuproNickel | 1445 |
MT1825IP09CBPN | 1825 | Indoor | Propane | Pump Mounted | CuproNickel | 1570 |
MT0500EP09CBPC | 500 | Outdoor | Propane | Pump Mounted | Copper | 855 |
MT0600EP09CBPC | 600 | Outdoor | Propane | Pump Mounted | Copper | 949 |
MT0715EP09CBPC | 715 | Outdoor | Propane | Pump Mounted | Copper | 1050 |
MT0850EP09CBPC | 850 | Outdoor | Propane | Pump Mounted | Copper | 1100 |
MT0999EP09CBPC | 999 | Outdoor | Propane | Pump Mounted | Copper | 1240 |
MT1010EP09CBPC | 1010 | Outdoor | Propane | Pump Mounted | Copper | 1240 |
MT1200EP09CBPC | 1200 | Outdoor | Propane | Pump Mounted | Copper | 1410 |
MT1430EP09CBPC | 1430 | Outdoor | Propane | Pump Mounted | Copper | 1570 |
MT1670EP09CBPC | 1670 | Outdoor | Propane | Pump Mounted | Copper | 1622 |
MT1825EP09CBPC | 1825 | Outdoor | Propane | Pump Mounted | Copper | 1725 |
MT0500EP09CBPN | 500 | Outdoor | Propane | Pump Mounted | CuproNickel | 855 |
MT0600EP09CBPN | 600 | Outdoor | Propane | Pump Mounted | CuproNickel | 949 |
MT0715EP09CBPN | 715 | Outdoor | Propane | Pump Mounted | CuproNickel | 1050 |
MT0850EP09CBPN | 850 | Outdoor | Propane | Pump Mounted | CuproNickel | 1100 |
MT0999EP09CBPN | 999 | Outdoor | Propane | Pump Mounted | CuproNickel | 1240 |